- Air Force
- Akron
- Alabama
- Arizona
- Arizona State
- Arkansas
- Arkansas State
- Army
- Auburn
- Ball State
- Baylor
- Boise State
- Boston College
- Bowling Green
- Brigham Young
- Buffalo
- California
- Central Michigan
- Cincinnati
- Clemson
- Colorado
- Colorado State
- Connecticut
- Duke
- East Carolina
- Eastern Michigan
- FIU
- Florida
- Florida Atlantic
- Florida State
- Fresno State
- Georgia
- Georgia Tech
- Hawaii
- Houston
- Idaho
- Illinois
- Indiana
- Iowa
- Iowa State
- Kansas
- Kansas State
- Kent State
- Kentucky
- Louisiana Tech
- Louisiana-Lafayette
- Louisiana-Monroe
- Louisville
- LSU
- Marshall
- Maryland
- Memphis
- Miami (FL)
- Miami (OH)
- Michigan
- Michigan State
- Middle Tennessee
- Minnesota
- Mississippi
- Mississippi State
- Missouri
- Navy
- Nebraska
- Nevada
- New Mexico
- New Mexico State
- North Carolina
- North Carolina State
- North Texas
- Northern Illinois
- Northwestern
- Notre Dame
- Ohio
- Ohio State
- Oklahoma
- Oklahoma State
- Oregon
- Oregon State
- Penn State
- Pittsburgh
2012 ▾
Commits ▾
| Name | Pos. | Ht. | Wt. | Interest | Rating | |||
|---|---|---|---|---|---|---|---|---|
Enrollees (1) | ||||||||
![]() | Koliniasi Leota | SDE | 6-5 | 260 | Enrolled (1/31/2012) | 278 | ▼ | |
Signed Letter of Intent (27) | ||||||||
![]() | Travis Wilson | PRO | 6-6 | 210 | Signed (2/1/2012) | 496 | ▼ | |
![]() | Cedrick Poutasi | OT | 6-5 | 320 | Signed (2/1/2012) | 492 | ▼ | |
![]() | Kelvin York | RB | 6-0 | 222 | Signed (12/21/2011) | 491 | ▼ | |
![]() | Justin Thomas | CB | 5-9 | 173 | Signed (2/1/2012) | 491 | ▼ | |
![]() | Hiva Lutui | OG | 6-2 | 285 | Signed (2/1/2012) | 491 | ▼ | |
![]() | Carlos Lozano | OT | 6-7 | 380 | Signed (2/1/2012) | 490 | ▼ | |
![]() | Chase Hansen | ATH | 6-3 | 205 | Signed (2/1/2012) | 389 | ▼ | |
![]() | Moana Ofahengaue | OLB | 6-4 | 200 | Signed (2/1/2012) | 388 | ▼ | |
![]() | Austin Lee | S | 6-0 | 185 | Signed (2/1/2012) | 386 | ▼ | |
![]() | Delshawn McClellon | WR | 5-9 | 160 | Signed (2/1/2012) | 385 | ▼ | |
![]() | Junior Salt | OG | 6-4 | 340 | Signed (2/1/2012) | 385 | ▼ | |
![]() | Reshawn Hooker | OLB | 6-1 | 195 | Signed (2/1/2012) | 385 | ▼ | |
![]() | Vaha Vainuku | DT | 6-3 | 295 | Signed (2/1/2012) | 384 | ▼ | |
![]() | Alphonso Marsh | CB | 6-3 | 175 | Signed (2/1/2012) | 383 | ▼ | |
![]() | Zach Lindsay | OT | 6-7 | 245 | Signed (2/1/2012) | 382 | ▼ | |
![]() | Tenny Palepoi | DT | 6-2 | 290 | Signed (2/1/2012) | 380 | ▼ | |
![]() | J.J. Dielman | OG | 6-4 | 250 | Signed (2/1/2012) | 380 | ▼ | |
![]() | Hunter Dimick | WDE | 6-4 | 240 | Signed (2/1/2012) | 278 | ▼ | |
![]() | Pasoni Tasini | WDE | 6-4 | 250 | Signed (2/1/2012) | 278 | ▼ | |
![]() | Marc Pouvave | OT | 6-5 | 340 | Signed (2/1/2012) | 278 | ▼ | |
![]() | Reginald Porter | S | 6-1 | 185 | Signed (2/1/2012) | 277 | ▼ | |
![]() | Lio Lafaele | OG | 6-4 | 310 | Signed (2/1/2012) | 277 | ▼ | |
![]() | Brian Allen | WR | 6-3 | 190 | Signed (2/1/2012) | 277 | ▼ | |
![]() | Nua Poteki | OT | 6-4 | 280 | Signed (2/1/2012) | 272 | ▼ | |
![]() | Jake Jackson | OLB | 6-3 | 200 | Signed (2/1/2012) | 272 | ▼ | |
![]() | Sione Tupouata | SDE | 6-4 | 260 | Signed (2/1/2012) | 272 | ▼ | |
![]() | Moses Folauhola | WDE | 6-1 | 240 | Signed (2/1/2012) | 271 | ▼ | |
Legend:
- Early Enrollee
- Walk-On
- Gray Shirt
- Video Highlights










